

Epigallocatechin EGC , a polyphenolic compound, naturally exists in the dried leaves of camellia sinensis and is the main physiologically active substance in green tea extract. CAS: 970-74-1
MF: C15H14O7
Assay: (HPLC) 95%,98%


CERTIFICATE OF ANALYSIS

Application & Function
1. Epigallocatechin can reduce blood pressure, blood sugar, blood lipids.



CERTIFICATE OF ANALYSIS
PARAMETER | UNIT | SPECIFICATION | ANALYTICAL RESULT | METHOD |
Visual Appearance | - | White powder | Conform | Organoleptic |
Taste | - | characteristic | Conform | Organoleptic |
Tea Polyphenols | % | UV Spectrophotometer | ||
Catechins | % | 96.89;98.89 | HPLC | |
EC EC | % | ≥95;≥98 | 95.66;98.66 | HPLC |
Caffeine | % | ≤0.1 | 0.05 | HPLC |
Moisture content | % | ≤5.0 | 1.82 | 105ºC, 4 hours |
Ash | % | ≤0.5 | 0.10 | GB/T5009.4-2003 |
Particle Size | - | 100% pass 80 mesh | Conform | |
Tapped Density | g/cm3 | 0.50-0.60 | 0.52 | |
pH | - | 4--6 | 5.43 | WS3-B-3380-98 |
Heavy Metal (Pb) | ppm | ≤5.0 | Conform | GB/T5009.75-2003 |
Heavy Metal (As) | ppm | ≤2.0 | Conform | GB/T5009.76-2003 |
Heavy Metal (Hg) | ppm | ≤0.5 | Conform | GB/T5009.17-2003 |
Microbiology | ||||
Total Plate Count | colony/g | ≤1000 | Conform | GB/T4789.2-2010 |
Yeast & Mold | colony/g | ≤100 | Conform | GB/T4789.15-2003 |
Salmonella | colony/g | Negative | Absent | GB/T4789.4-2010 |
E.coli | colony/g | Negative | Absent | GB/T4789.3-2010 |

Application & Function
1. Epigallocatechin can reduce blood pressure, blood sugar, blood lipids.
2. Epigallocatechin EGC have the function of removing radicals and anti-aging.
3. Green Tea Extract Epigallocatechin can enhance the immune function and prevention of colds.
4. EGC has Anti-radiation, anti-cancer, inhibiting the increasing of cancer cell.
5. Green Tea Extract can improve the memory and study ability.

