Currently, saw palmetto is promoted as a dietary supplement for urinary symptoms associated with an enlarged prostate gland (also called benign prostatic hyperplasia or BPH), as well as for chronic pelvic pain, migraine, hair loss, and other conditions.







Product Name | Saw palmetto Extract |
Latin Name | Serenoa repens (bartram) small |
Item | Specification | Results | Methods |
Marker Compound | Fatty Acid 45% | 45.22% | GC |
Appearance & Color | White powder | Conform | GB5492-85 |
Odor & Taste | Characteristic | Conform | GB5492-85 |
Plant Part Used | Fruit | Conform | |
Extract Solvent | Water&Ethanol | Conform | |
Bulk Density | 0.4-0.6g/ml | 0.40-0.55g/ml | |
Mesh Size | 80 | 100% | GB5507-85 |
Loss on Drying | ≤5.0% | 4.76% | GB5009.3 |
Ash Content | ≤5.0% | 4.58% | GB5009.4 |
Solvent Residue | <0.2% | Conform | GC |
BHC(α-BHC,β-BHC,γ-BHC,δ-BHC), DDT (p`p-DDE,p`p-DDT,o`p-DDT,p`p-DDD), PCNB,Pentachlorobenzene,Tecnazene,Tetrachloroaniline,Pentachloroaniline,Procymidone,Mpcps,Dieldrin,Folpet,HCB | <10ppb | Not Detected | GC-MS |
Benzoapyrene/PAHs(ppb) | <10ppb/<50ppb | Conform | GC/MS |
Heavy Metals | |||
Total Heavy Metals | ≤10ppm | <3.0ppm | AAS |
Arsenic (As) | ≤1.0ppm | <0.1ppm | AAS(GB/T5009.11) |
Lead (Pb) | ≤1.0ppm | <0.5ppm | AAS(GB5009.12) |
Cadmium | <1.0ppm | Not Detected | AAS(GB/T5009.15) |
Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
Microbiology | |||
Total Plate Count | ≤10000cfu/g | <100 | GB4789.2 |
Total Yeast & Mold | ≤1000cfu/g | <10 | GB4789.15 |
Total Coliform | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
Salmonella | Negative in 25g | Not Detected | GB4789.4 |
Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
Irradiation | NON Irradiation | Conform | |
Aflatoxins | NMT 0.2PPB | Not Detected | |
Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | ||
Shelf Life | 3 Year When Stored properly | ||
Expiration Date | 3 Years |







